Power Supply Position in Northern Region for
20-03-10
|
I. Regional Availability / Demand |
|
Evening Peak (19:00 Hrs) MW |
Off Peak (03:00 Hrs) MW |
Day Energy (Net MU) |
|
Demand Met |
Shortage |
Requirement
|
Freq *(Hz)
|
Demand Met |
Shortage |
Requirement
|
Freq *(Hz)
|
Demand Met |
Shortage |
|
26285 |
2992 |
29277
|
49.47
|
24926
|
2517 |
27443
|
49.54
|
625.7
|
87.45
|
* Half hourly (two 15 minutes block--one block each before
and after the designated time) average frequency
II. A. State's Load Energy Details (At States Periphery) in MUs :
UI[OD : (+ve) , UD : (-ve)]
| State | State's Control Area Generation (Net MU) | Drawal Schedule (Net MU) | Actual Drawal (Net MU) | UI (Net MU) | Consumption (Net MU) | Shortages (MU) |
| Thermal | Hydro | Other | Total |
|
Punjab | 49.0 | 9.5 | | 58.5 | 32.5 | 49.8 | 17.3 | 108.2 | 18.44 |
|
Haryana | 44.4 | 0.5 | | 44.9 | 23.0 | 35.5 | 12.5 | 80.4 | 14.14 |
|
Rajasthan | 76.8 | 0.2 | | 77.0 | 51.4 | 52.7 | 1.4 | 129.8 | 0.85 |
|
Delhi | 23.7 | 0.0 | | 23.7 | 41.8 | 35.8 | -6.0 | 59.5 | 0.15 |
|
UP | 82.0 | 4.9 | | 86.9 | 78.6 | 84.6 | 6.1 | 171.5 | 50.70 |
|
Uttarakhand | | 8.7 | | 8.7 | 12.9 | 14.0 | 1.2 | 22.7 | 3.17 |
|
HP | | 7.2 | | 7.2 | 15.6 | 13.5 | -2.1 | 20.7 | 0.00 |
|
J & K | | 9.1 | | 9.1 | 20.0 | 20.6 | 0.7 | 29.7 | 0.00 |
|
Chandigarh | | | | 0.0 | 3.2 | 3.3 | 0.1 | 3.3 | 0.00 |
|
| | | | | | | | | |
|
Total | 275.9 | 40.0 | | 315.9 | 278.8 | 309.9 | 31.0 | 625.7 | 87.45 |
II. B. State's Demand Met in MWs :
UI/OA/PX[OD/Import : (+ve) , UD/Export
: (-ve)]
| State | Evening Peak(19:00 Hrs) MW | Off Peak(03:00 Hrs) MW | Day Energy (MU) |
| Demand Met (MW) | Shortage (MW) | UI (MW) | OA/PX Transaction | Demand Met (MW) | Shortage (MW) | UI (MW) | OA/PX Transaction | OA/PX Transaction |
|
Punjab | 4893 | 288 | 917 | -194 | 4415 | 775 | 809 | -329 | -5.40 |
|
Haryana | 3584 | 642 | 484 | 171 | 3228 | 322 | 586 | -158 | -3.19 |
|
Rajasthan | 4372 | 0 | -239 | 591 | 5418 | 0 | 135 | 865 | 20.48 |
|
Delhi | 3079 | 7 | 152 | 267 | 1835 | 0 | -363 | -293 | 1.58 |
|
UP | 7024 | 1855 | 683 | 0 | 7042 | 1420 | 454 | 0 | 0.00 |
|
Uttarakhand | 962 | 200 | 114 | 21 | 978 | 0 | 202 | 121 | 2.10 |
|
HP | 760 | 0 | -78 | -150 | 717 | 0 | 17 | -150 | -3.60 |
|
J&K | 1430 | 0 | 106 | -284 | 1203 | 0 | 75 | 147 | 2.34 |
|
Chandigarh | 181 | 0 | 26 | 0 | 90 | 0 | -1 | 0 | 0.00 |
|
Total | 26285 | 2992 | 2165 | 423 | 24926 | 2517 | 1914 | 203 | 14.32 |
III. Generation Details :
UI[OG : (+ve) , UG : (-ve)]
| A. NTPC | Station/Constituents | Installed Capacity | Declared Capacity (MW) | Peak MW | Off Peak MW | Energy (MU) | Average (MW) | Schedule | UI |
| Effective(MW) | (Gross) | (Gross) | (Net MU) | Sentout(MW) | Net MU | Net MU |
| Singrauli | 2000 | 1934 | 2076 | 2088 | 47.05 | 1961 | 46.42 | 0.64 |
| Rihand ( I + II ) | 2000 | 1950 | 2082 | 2097 | 47.06 | 1961 | 46.80 | 0.26 |
| Dadri (Thermal-I+II) | 1330 | 800 | 813 | 817 | 19.41 | 809 | 19.20 | 0.21 |
| Unchahar I II & III | 1050 | 1010 | 1101 | 1098 | 24.45 | 1019 | 24.24 | 0.21 |
| BTPS | 705 | | 475 | 470 | 10.41 | 434 | | |
| Tanda | 440 | | 299 | 300 | 7.08 | 295 | | |
| Dadri (Gas) | 830 | 783 | 773 | 804 | 18.81 | 784 | 17.69 | 1.12 |
| Anta (Gas) | 419 | 382 | 363 | 387 | 8.94 | 372 | 8.78 | 0.15 |
| Auraiya (Gas) | 663 | 447 | 442 | 473 | 10.63 | 443 | 10.51 | 0.11 |
| Faridabad (Gas) | 432 | | 375 | 382 | 9.17 | 382 | | |
| Sub Total (A) | 9869 | 7307 | 8799 | 8916 | 202.99 | 8458 | 173.64 | 2.69 |
| B. NHPC |
| Chamera I | 540 | 534 | 540 | 0 | 7.50 | 312 | 7.39 | 0.10 |
| Chamera II | 300 | 223 | 122 | 0 | 3.15 | 131 | 3.30 | -0.15 |
| Bairasiul | 180 | 163 | 179 | 120 | 3.43 | 143 | 3.65 | -0.22 |
| Salal | 690 | 300 | 300 | 282 | 6.78 | 282 | 6.67 | 0.11 |
| Tanakpur | 94 | 23 | 30 | 25 | 0.64 | 27 | 0.60 | 0.04 |
| Uri | 480 | 452 | 480 | 480 | 11.26 | 469 | 10.46 | 0.81 |
| Dhauliganga | 280 | 216 | 138 | 0 | 2.01 | 84 | 2.05 | -0.04 |
| Dulhasti | 390 | 386 | 406 | 0 | 3.88 | 162 | 3.58 | 0.30 |
| Sub Total (B) | 2954 | 2297 | 2195 | 907 | 38.64 | 1610 | 37.69 | 0.95 |
| C. Nathpa Jhakri | 1500 | 1560 | 778 | 0 | 10.49 | 437 | 9.96 | 0.53 |
| D. Tehri | 1000 | 760 | 380 | 0 | 7.02 | 293 | 7.01 | 0.02 |
| E. BBMB |
| Bhakra | 1480 | 533 | 793 | 351 | 13.12 | 547 | 12.78 | 0.34 |
| Dehar | 990 | 251 | 330 | 165 | 6.45 | 269 | 6.03 | 0.42 |
| Pong | 396 | 37 | 56 | 56 | 0.94 | 39 | 0.88 | 0.06 |
| Sub Total (E ) | 2866 | 820 | 1179 | 572 | 20.51 | 855 | 19.69 | 0.82 |
| F. NPC |
| NAPP | 440 | 123 | 142 | 147 | 2.95 | 123 | 2.95 | 0.00 |
| RAPP A | 300 | | 156 | 158 | 4.58 | 191 | | |
| RAPP B+RAPPC | 660 | 456 | 511 | 520 | 10.89 | 454 | 10.94 | -0.06 |
| Sub Total (F) | 1400 | 579 | 809 | 825 | 18.42 | 767 | 13.90 | -0.06 |
| G. Total Central (A-F) | 19590 | 13323 | 14140 | 11220 | 298.08 | 12420 | 261.9 | 4.96 |
| H. Station/Constituents | | Installed Capacity | Peak MW | Off Peak MW | Energy (MU) | Average (Sentout MW) |
| Punjab(Th.)+PEDA | | 2683 | 2229 | 2224 | 49.0 | 2042 |
| Punjab(Hy.) | | 1148 | 359 | 387 | 9.5 | 394 |
| Haryana(Th.)+Magnum | | 2750 | 1534 | 1508 | 35.2 | 1468 |
| Haryana(Hy.) | | 62 | 19 | 15 | 0.5 | 19 |
| Rajasthan(Th.)+ WF +GT+BM | | 4842 | 2873 | 3135 | 72.3 | 3011 |
| Rajasthan(Hy.) | | 435 | 0 | 0 | 0.2 | 8 |
| UP (Th.) + Cogeneration | | 5375 | 2866 | 3020 | 74.9 | 3120 |
| UP (Hy.)+Visnuprayag | | 927 | 141 | 280 | 4.9 | 203 |
| Uttarakhand (Hy.) | | 1303 | 434 | 285 | 8.7 | 361 |
| Delhi (Th.) | | 995 | 551 | 569 | 13.3 | 553 |
| HP (Hy.)+Baspa+Malana | | 969 | 343 | 271 | 7.2 | 301 |
| J & K (Hy. + GT) | | 951 | 466 | 303 | 9.1 | 378 |
| | | | | | |
| Sub Total (H) | | 22439 | 11815 | 11997 | 284.6 | 11859 |
| I. Net Inter Regional Exchange[Export:(-ve);Import:(+ve)] | 2221 | 2144 | 56.7 | 2362 |
| Grand Total Generation | 42029 | 28176 | 25361 | 639.4 | 26641 |
IV. Total Hydro Generation :
| Station/Constituents | Installed Capacity | Peak MW | Off Peak MW | Energy (MU) | Average (MW) |
|
Central +BBMB Hydro | | | 8321 | 4532 | 1479 | 76.7 | 3194 |
|
State Hydro | | | 5156 | 1762 | 1541 | 40.0 | 1665 |
|
Regional Hydro | | | 13477 | 6294 | 3020 | 116.6 | 4859 |
V. (A) Inter Regional Exchange
[Export:(-ve);Import:(+ve)] [Linkwise]
| Element | Peak(19:00Hrs) MW | Off Peak(03:00Hrs) MW | Maximum Interchange (MW) | Energy (MU) | Net Energy MU |
| Import | Export | Import | Export |
|
Vindhychal B/B | | 400 | 100 | 400 | 0 | 7.49 | 0.00 | 7.49 |
|
Aur - Mlnpur/Mhgaon | | -127 | -5 | 0 | 127 | 0.00 | 1.31 | -1.31 |
|
Agra-Gwalior | | 806 | 1032 | 1441 | 0 | 22.88 | 0.00 | 22.88 |
|
Kota/Morak-Badod | | 7 | 31 | 117 | 47 | 0.55 | 0.00 | 0.55 |
|
Kankroli-Zerda | | 121 | 154 | 324 | 14 | 3.97 | 0.00 | 3.97 |
|
Sub Total WR | | 1207 | 1312 | | | 34.89 | 1.31 | 33.58 |
|
GKP - MZP (D/C) | | 544 | 328 | 544 | 0 | 8.71 | 0.00 | 8.71 |
|
Sasaram B/B | | -66 | -86 | 23 | 166 | 0.36 | 1.75 | -1.39 |
|
Sahupuri - Pusauli | | 42 | 55 | 121 | 0 | 1.52 | 0.00 | 1.52 |
|
Sahupuri - K'nasa | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
|
Rihand - Son Ngr | | -25 | -20 | 0 | 32 | 0.00 | 0.56 | -0.56 |
|
Rihand - Garhwa | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
|
Balia-Patna | | 519 | 350 | 558 | 0 | 10.40 | 0.00 | 10.40 |
|
Balia-B'Sharif | | 200 | 205 | 393 | 0 | 4.44 | 0.00 | 4.44 |
|
Sub Total ER | | 1014 | 832 | | | 25.43 | 2.31 | 23.12 |
|
Total IR Exch | | 2221 | 2144 | | | 60.31 | 3.62 | 56.70 |
V. (B) Inter Regional & Actual Exchanges
[Export:(-ve);Import:(+ve)]
[Corridorwise]
| ISGS/LT Schedule(MU) | Bilateral Schedule(MU) | Power Exchange Shdl(MU) | Wheeling(MU) |
|
ER | Bhutan | Total | Through ER | Through WR | Through ER | Through WR | Through ER | Through WR |
|
17.10 | 0.07 | 17.17 | -2.84 | 8.80 | 3.71 | 4.02 | 0.02 | 0.00 |
|
| | | | | | | | |
| IR Total Schedule(MU) | Total IR Actual(MU) | Net IR UI(MU) |
|
Through ER | Through WR | Total | Through ER | Through WR | Total | Through ER | Through WR | Total |
|
18.06 | 12.56 | 30.62 | 23.12 | 33.58 | 56.70 | 5.06 | 21.02 | 26.08 |
VI. Frequency Profile :
| % of Time Frequency |
|
| < 48.80 | < 49.00 | <49.20 | <49.50 | 49.2-50.3 | > 50.00 | > 50.30 | > 51.00 |
|
| 0.00 | 0.35 | 1.74 | 38.86 | 98.26 | 3.26 | 0.00 | 0.00 |
|
| | | | | | | | |
| Frequency | Average Frequency | Frequency Variation Index | Std. Dev. | Frequency in 15 Min Block |
| Maximum | Minimum | Maximum | Minimum |
| Freq | Time | Freq | Time | Hz | | |
|
50.18 | 07.03 | 48.90 | 11.35 | 49.58 | 02.19 | 00.20 | 50.11 | 49.19 |
VII. Voltage Profile :
| Station | Voltage Level(KV) | Maximum | Minimum | Voltage(in % of Time) |
| Voltage(kv) | Time | Voltage(kv) | Time | < 380 KV | < 390 KV | > 420 KV | > 430 KV |
|
Rihand | 400 | 403 | 2:37 | 394 | 7:10 | 0.0 | 0.0 | 0.0 | 0.00 |
|
Gorakhpur | 400 | 436 | 15:07 | 405 | 11:12 | 0.0 | 0.0 | 65.5 | 16.39 |
|
Kanpur | 400 | 413 | 21:46 | 396 | 7:52 | 0.0 | 0.0 | 0.0 | 0.00 |
|
Dadri | 400 | 413 | 21:46 | 389 | 16:49 | 0.0 | 0.1 | 0.0 | 0.00 |
|
Ballabhgarh | 400 | 411 | 21:42 | 387 | 11:13 | 0.0 | 3.8 | 0.0 | 0.00 |
|
Bassi | 400 | 422 | 21:47 | 394 | 9:21 | 0.0 | 0.0 | 1.5 | 0.00 |
|
Hissar | 400 | 407 | 23:41 | 386 | 19:47 | 0.0 | 9.0 | 0.0 | 0.00 |
|
Moga | 400 | 410 | 13:03 | 388 | 11:13 | 0.0 | 1.0 | 0.0 | 0.00 |
|
Kishenpur | 400 | 412 | 13:02 | 392 | 7:49 | 0.0 | 0.0 | 0.0 | 0.00 |
|
Wagoora | 400 | 400 | 13:02 | 375 | 19:26 | 15.4 | 62.0 | 0.0 | 0.00 |
VIII. Reservior Parameters :
| Name of Reservior | Parameters | Present Parameters | Last Year | Last Day |
| FRL(m) | MDDL(m) | Level(m) | Energy(MU) | Level(m) | Energy(MU) | Inflow(m3/sec) | Usage(m3/sec) |
|
Bhakra | 513.59 | 445.62 | 465.06 | 195.50 | 478.92 | 434.30 | 215.38 | 449.08 |
|
Pong | 426.72 | 384.05 | 395.51 | 136.20 | 404.26 | 320.30 | 34.80 | 70.96 |
|
Tehri | 829.79 | 740.04 | 770.35 | 208.27 | | | 66.13 | 200.00 |
|
Rihand | 268.22 | 252.98 | | | | | | |
|
RSD | 527.91 | 487.91 | | | | | | |
|
| | | | | | | | |
IX. System Constraints :
X. Grid Disturbances/Any Other Significant Event :
XI. Weather Conditions :